Description
Basic Features |
|
Brand | Lenovo |
Model Number | 61E0KAR6WW |
Model Name | D19-10 |
Series | D Series |
Color | Black |
Technical Specification |
|
Supported OS | Support Windows 7, Windows 10 |
Display Size | 18.5 Inch |
View Area | 409.8×230.4 mm |
Panel | Twisted Nematic |
Aspect Ratio | 16:09 |
Resolution | 1366×768 |
Pixel Pitch | 0.30×0.30 mm |
Dot / Pixel Per Inch | 85 dpi |
View Angle (H / V) | 90 / 65 |
Pixel Response Time | 5 ms (Extreme mode) / 5 ms (Typical mode) / 5 ms (off mode) |
Refresh Rate | 60 Hz |
Brightness | 200 nits |
Contrast Ratio | 600:01:00 |
Color Gamut | 72% NTSC |
Multiple Input | VGA, HDMI |
Power Consumption (Typical / Maximum) | 9W / 12W |
Power Adapter | Integrated |
Stand | Tilt Stand |
Color | Black |
Side Bezel Width | 18.52 mm |
Dimensions with Stand (HxWxD) | 344.66mm x 448.4mm x 179.88 mm |
Weight (Including Stand) | 2.36kg |
Monitor Cable | HDMI |
ENERGY STAR | Yes |
In The Box & Warranty |
|
In The Box | 18.5 Inch Monitor, Cables, User Manual, Warranty Card |
Warranty | 3 Year |
Reviews
There are no reviews yet.