Description
Basic Features |
|
Brand | Lenovo |
Model Number | 81X10085IN |
Series | Flex 5i |
Color | Graphite Grey |
Technical Specification |
|
Processor | Intel Core i5-1035G1 [10th Generation] |
Clock Speed | 2 Cores / 4 Threads, 1.20 GHz, up to 3.40 GHz with Turbo Boost, 4 MB Cache |
Operating System | Windows 10 Home 64 Bit |
Screen | 14 inches (35.56cms) FHD, TN, Glare, 220nits, Multi-touch, Narrow Bezel with Glass |
Resolution | 1920 X 1080 |
Ram | 8GB |
Ram Type | DDR4 |
Ram Speed | 3200MHz |
Storage | 512 GB M.2 2242 SSD |
Graphics | Integrated Graphics |
Connectivity | 2×2 AC WiFi WiFi 6 option expected to be enabled by end of 2019 Bluetooth® 5.0 Optional WWAN: Integrated Global Mobile Broadband 4G LTE-A |
Ports / Slots | 1xUSB 3.1 Gen 1, 1x USB 3.1 Gen 1 (Always On), 1xUSB-C (support Power Delivery 3.0 only), Headphone / microphone combo jack (3.5mm) |
Optical Drive | No |
Audio | User-facing stereo speakers Dolby Atmos headphone system Far-field microphones |
Speaker | Dolby Atmos |
AC Adapter | 65W |
Touch Screen | Yes |
Battery | 4 cell, 60Wh, Up to 22 hours |
Camera | 720p HD with PrivacyShutter |
Security | TrueBlock Privacy Shutter Match-on-Chip Fingerprint Reader |
Pen | Yes |
Fingerprint Reader | Yes |
Keyboard | Backlit |
Pointing Device | ClickPad + Active Pen |
Wireless | Intel Wireless (2×2 AC) & Bluetooth 5.0 |
Dimensions |
|
Size (W x D x H) | 306.8mm x 204.48mm x 16.95mm |
Weight | 1.5kgs |
In The Box & Warranty |
|
In The Box | Laptop, Power Adaptor, 1 Stylus, User Guide, Warranty Documents |
Warranty | 1 Year Onsite |
Reviews
There are no reviews yet.