Description
In The Box | Handset, Charger, Quick Start Guide |
Model Number | LMX210IMW |
Model Name | K9 4G LTE |
Color | Black |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Display Size | 12.7 cm (5 inch) |
Resolution | 720 x 1280 Pixels |
Resolution Type | HD |
Display Type | 12.7cm (5.0) |
HD Game Support | Yes |
Other Display Features | TFT In-Cell Display |
Operating System | Android Nougat 7.1.2 |
Processor Type | Qualcomm Snapdragon Quad core |
Processor Core | Quad Core |
Primary Clock Speed | 1.3 GHz |
Secondary Clock Speed | 1 GHz |
Internal Storage | 16 GB |
RAM | 2 GB |
Total Memory | 16 GB |
Expandable Storage | 32 GB |
Memory Card Slot Type | Dedicated Slot |
Call Log Memory | Yes |
Primary Camera Available | Yes |
Primary Camera | 8MP |
Primary Camera Features | Auto Focus, Timer, Tap & shot, Gesture Interval Shot, Auto Shot, Quick Share, Noise Reduction in Low Light, Zero Shutter Lag, Flash for Selfie, Swap camera, Camera Flash, Digital (4X) Zoom, Switch to Video camera, Touch and shoot, Gesture Shot, Front camera Light, |
Optical Zoom | No |
Secondary Camera Available | Yes |
Secondary Camera | 5MP |
Secondary Camera Features | Gesture Shot |
Flash | Back Flash |
HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 1080 x 720 |
Digital Zoom | 4x |
Frame Rate | 30 fps |
Image Editor | Yes |
Call Wait/Hold | Yes |
Conference Call | Yes |
Hands Free | Yes |
Video Call Support | Yes |
Call Divert | Yes |
Phone Book | Yes |
Call Timer | Yes |
Speaker Phone | Yes |
Speed Dialing | Yes |
Network Type | 3G, 4G VOLTE, 2G |
Supported Networks | GSM, 4G VoLTE |
Internet Connectivity | 4G |
Pre-installed Browser | HTML5 |
Micro USB Port | No |
Mini USB Port | No |
Bluetooth Support | Yes |
Bluetooth Version | 4.2 |
Wi-Fi | Yes |
Wi-Fi Hotspot | Yes |
USB Tethering | Yes |
USB Connectivity | Yes |
EDGE | Yes |
Audio Jack | 3.5 |
Smartphone | Yes |
Touchscreen Type | capacitive |
SIM Size | Nano SIM |
Mobile Tracker | Yes |
Keypad Type | QWERTY |
Social Networking Phone | Yes |
Instant Message | Yes |
Business Phone | Yes |
Removable Battery | Yes |
JAVA Support | Yes |
MMS | Yes |
SMS | Yes |
Keypad | No |
Voice Input | Yes |
Predictive Text Input | Yes |
SIM Access | Dual standby |
Sensors | Proximity, Accelerometer |
Series | Candy |
Other Features | Comfortable Grip, 12.7cm HD Display, 8MP Rear Camera, Noise Reduction in Low Light, Flash Jump Cut, |
FM Radio | Yes |
FM Radio Recording | Yes |
Battery Capacity | 2500 mAh |
Battery Type | Li-Ion |
Warranty Summary | Brand Warranty of 1 Year Available for Mobile and 6 Months for Accessories |
Warranty Service Type | Repair |
Covered in Warranty | Manufacturing Defacts Only |
Not Covered in Warranty | Water / Physical Damages |
Domestic Warranty | 1 Year |
Reviews
There are no reviews yet.