Description
|
12 megapixels | |
Rear Camera Lens 1 | ||
|
13MP | |
Rear Camera Lens 2 | ||
|
6.26 inches | |
Screen Size | ||
Screen Type | IPS LCD | |
Indicates the kind of technology used by the display to light-up the screen | ||
|
4,000 | |
Battery Power (In mAH) | ||
|
3 GB | |
RAM | ||
RAM determines how smooth is the switching between apps & the overall speed of operation. Higher the better. | ||
Inbuilt Storage (in GB) | 32 | |
|
Helio P22 | |
Processor Brand | ||
Operating System | Android Pie v9.0 | |
Main software that runs the phone. Defines the features offered by the phone | ||
|
1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase | |
Warranty Details | ||
Camera | ||
Rear Camera Lens 1 | 12 megapixels | |
Rear Camera Lens 2 | 13MP | |
Screen | ||
Screen Size | 6.26 inches | |
Screen Type | IPS LCD | |
Indicates the kind of technology used by the display to light-up the screen | ||
Battery | ||
Battery Power (In mAH) | 4,000 | |
Battery type | Lithium Polymer | |
Type of battery technology and material of the built-in battery | ||
Memory | ||
RAM | 3 GB | |
RAM determines how smooth is the switching between apps & the overall speed of operation. Higher the better. | ||
Inbuilt Storage (in GB) | 32 | |
Processor & OS | ||
Processor Brand | Helio P22 | |
Processor Speed | — | |
Denotes the maximum speed at which the processor cores are capable of operating.Higher the better | ||
Operating System | Android Pie v9.0 | |
Main software that runs the phone. Defines the features offered by the phone | ||
General | ||
Item Weight | 172 grams | |
Warranty Details | 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase | |
Additional | ||
What’s in the box | Handset, Charger, Quick Start Guide, USB Data Cable and SIM Ejector Pin | |
Additional Features | Dual SIM ; GPS ; Music Player ; Video Player ; Accelerometer ; Proximity ; Fingerprint (rear-mounted) ; Gyro | |
Item Dimensions | 0.8 x 7.7 x 15.9 Centimetres |
Reviews
There are no reviews yet.