Description
Basic Features |
|
Brand | Samsung |
Model Number | M01 Core |
Series | M Series |
Color | Blue |
Technical Specification |
|
Processor | MediaTek MT6739WW |
OS | Android 10 Go Edition |
CPU Speed | 1.5GHz |
CPU Type | Quad-Core |
RAM | 1GB |
ROM | 16GB |
External Memory Support | MicroSD (Up to 512GB) |
Sensors | Accelerometer, Virtual Proximity Sensing |
Display |
|
Size | 13.48cm (5.3″) full rectangle / 13.41cm (5.3″) rounded corners |
Resolution | 1480 x 720 (HD+) |
Technology | PLS TFT LCD |
Color Depth | 16M |
Camera |
|
Rear Camera Resolution | 8.0 MP |
Aperture | F2.2 |
Auto Focus | Yes |
OIS | No |
Rear Camera Zoom | Digital Zoom up to 4x |
Front Camera Resolution | 5.0 MP |
Aperture | F2.4 |
Front Camera – Auto Focus | No |
Front Camera – OIS | No |
Flash | Yes |
Flash | No |
Video Recording Resolution | FHD (1920 x 1080)@30fps |
Network |
|
Number of SIM | Dual-SIM |
SIM size | Nano-SIM (4FF) |
SIM Slot Type | SIM 1 + SIM 2 + MicroSD |
Infra | 2G GSM, 3G WCDMA, 4G LTE FDD, 4G LTE TDD |
2G GSM | GSM850, GSM900, DCS1800 |
3G CDMA | B1(2100), B5(850), B8(900) |
4G FDD LTE | B1(2100), B3(1800), B5(850), B7(2600), B8(900), B20(800) |
4G TDD LTE | B38(2600), B40(2300), B41(2500) |
Connectivity |
|
ANT+ | No |
USB Interface | Micro USB |
USB Version | USB 2.0 |
Location Technology | GPS, Glonass |
Earjack | 3.5mm Stereo |
MHL | No |
Wi-Fi | 802.11 b/g/n 2.4GHz |
Wi-Fi Direct | Yes |
Bluetooth Version | Bluetooth v5.0 |
NFC | No |
Battery |
|
Internet Usage Time(LTE) (Hours) | Up to 14 |
Internet Usage Time(Wi-Fi) (Hours) | Up to 14 |
Video Playback Time (Hours) | Up to 11 |
Battery Capacity (mAh, Typical) | 3000 |
Removable | No |
Audio Playback Time (Hours) | Up to 70 |
Talk Time (4G LTE) (Hours) | Up to 17 |
Audio and Video |
|
Stereo Support | No |
Video Playing Format | MP4, M4V, 3GP, 3G2, FLV, MKV, WEBM |
Video Playing Resolution | FHD (1920 x 1080)@30fps |
Audio Playing Format | MP3, M4A, 3GA, AAC, OGG, WAV, AMR, AWB, FLAC, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
Dimensions |
|
H x W x D | 141.7mm x 67.5mm x 8.6mm |
Weight | 150 gram |
In The Box & Warranty |
|
In The Box | M01 Core Mobile, Ejection Pin, Traveller Adapter, User Manual |
Warranty | 1 Year |
Accessories | 6 Months |
Be the first to review “Samsung Galaxy M01 Core (1 GB RAM With 16 GB Storage, Blue)” Cancel reply
- If you have received a damaged or defective product or if it is not as described, you can raise a replacement request on the Website/App/Mobile site within 2 days of receiving the product.
- We will help you troubleshoot any issues you may have, either through online tools, over the phone, and/or through an in-person technical visit. Only one (1) replacement will be provided in the unlikely event that the product is defective. If no defect is confirmed or the issue is not diagnosed within 3 days of delivery, you will be directed to a brand service center to resolve any subsequent issues.
- In the rare event that you receive a damaged mobile, please create a return within 48 hours of switching on the device. Returning post 48 hours may result in your return being rejected.
- Successful pick-up of the product is subject to the following conditions being met:
- Correct and complete product (with the original brand/product Id/undetached MRP tag/product’s original packaging/freebies and accessories).
The product should be in unused, undamaged and original condition without any scratches or dents.
Before returning a Mobile/Laptop/Tablet, the device should be formatted and screen lock should be disabled.
Questions and answers of the customers
There are no questions yet, be the first to ask something for this product.
Reviews
There are no reviews yet.