Description
Basic Features |
|
Brand | Vivo |
Model Name | X50 |
Series | X Series |
Color | Glaze Black |
Technical Specification |
|
Processor | Snapdragon 730 |
RAM | 8GB |
ROM | 128GB |
Battery | 4200mAh (TYP) |
Fast Charging | vivo FlashCharge 2.0 (33W) |
Operating System | Funtouch OS 10.5(Based on Android 10) |
Sensors | Fingerprint |
Accelerometer | |
Ambient light sensor | |
Proximity Sensor | |
E-compass | |
Gyroscope sensor | |
Location | GPS, GLONASS, Galileo |
Display |
|
Size | 16.66 cm(6.56”) |
Resolution | 2376 × 1080 (FHD+) |
Type | AMOLED |
Touch Screen | Capacitive multi-touch |
Camera Features |
|
Camera | Front 32MP / Rear 48MP + 13MP + 8MP + 5MP |
Aperture | Front f/2.45 (32MP), Rear f/1.6 (48MP) + f/2.46 (13MP) + f/2.2 (8MP) + f/2.48 (5MP) |
Flash | Rear flash, Selfie lighting |
Scene Modes | Super Night Mode, Pro Sports Mode, Portrait (Art Portrait, AI Makeup, Filters, etc.), AR Stickers, Slow motion, Live Photo, Time-Lapse, Video, DOC, Panorama, Pro Mode, etc. |
Media Features |
|
Audio Playback | WAV, MP3, MP2, AMR-NB, AMR-WB, MIDI, Vorbis, APE, FLAC |
Video Playback | MP4, 3GP, AVI, MKV, TS |
Video recording | MP4 |
Video Recording Resolution | 4K at (at 30 fps), 1080P (at 30 fps), 1080P (at 60 fps), 720P (at 30 fps), 720P (at 60 fps) |
Voice Recording | Supported |
Connectivity |
|
Wi-Fi | 2.4G + 5G Wi-Fi |
Bluetooth | Bluetooth 5.1 |
USB | USB 2.0 |
GPS | Yes |
OTG | Yes |
Network |
|
SIM Slot Type | Dual Nano-SIM slot |
Standby Mode | Dual SIM and Dual Standby |
2G GSM | B2/3/5/8 |
3G WCDMA | B1/5/8 |
4G FDD-LTE | B38/40/41 |
4G TDD-LTE | B1/3/5/8 |
SAR VALUE |
|
Head | 1.24 w/g |
Body | 0.39 w/g |
Dimensions |
|
Body | 159.54mm*75.39mm*7.55mm |
Weight | 173g |
In The Box & Warranty |
|
In The Box | X50 XE710 (3.5mm jack) + Type-C adapter Documentation Type-C to USB Cable USB Power Adapter Protective Case Protective Film (applied) |
Warranty | 1 Year |
Accessories | 6 Months |
Reviews
There are no reviews yet.