Description
BASIC | |
Processor | Qualcomm Snapdragon 439 |
RAM | 3GB |
Storage | 32GB |
Battery | 4030mAh |
Color | Starry Black |
Nebula Purple | |
Operating System | Funtouch OS 4.5 (based on Android 8.1) |
DISPLAY | |
Size | 15.80cm (6.22) |
Resolution | 1520 x 720 |
Type | HD+ |
Touch Screen | Capacitive multi-touch |
CAMERA | |
Camera | Rear Camera : 13MP + 2MP |
Front : 8MP | |
Aperture | Rear : f/2.2(13M)+ f/2.4(2M) |
Front : f/1.8 | |
Flash | LED Flash |
Scene Modes | Rear : TAKE PHOTO, PROFESSIONAL, FACE BEAUTY, SLOW, TIME-LAPSE, PPT, PALM CAPTURE, VOICE CONTROL, PORTRAIT MODE |
Front : TAKE PHOTO, FACE BEAUTY, PALM CAPTURE, VOICE CONTROL | |
NETWORK | |
SIM Slot Type | Nano Sim + Nano Sim |
Standby Mode | Dual Sim + Dual Standby |
2G GSM | Bands B2 (3 / 5 / 8) |
3G WCDMA | Bands (1 / 5 / 8) |
4G FDD-LTE | Bands (B1 / 3 / 5) |
4G TDD-LTE | Band 38/40/41 |
SAR Value | |
Head | 1.283 W/kg |
Body | 0.609 W/kg |
BODY | |
Dimensions | 75.09mm x 8.28mm x 155.11mm |
Weight | 163.5g |
CONNECTIVITY | |
Wi-Fi | 2.4G |
Bluetooth | 5 |
USB | 2 |
GPS | Supported |
OTG | Supported |
FM | Supported |
LOCATION | |
Location | GLONASS, GPS |
SENSORS | |
Accelerometer | Supported |
Ambient Light Sensor | Supported |
Proximity Sensor | Supported |
E-compass | Supported |
Gyroscope | Supported |
PRE-INSTALLED APPS | |
Social Media Apps | WhatsApp, Facebook |
Google Services | Play Store, Google, Chrome, Gmail, Maps, YouTube, Drive, Play Music, Play Movies&TV, Duo, Photos |
Others | UC browser,WPSoffice,newspoint,Amazon,phonepe and paytm |
IN THE BOX | Handset,User Manual,MicroUSB to USB Cable,USB Power AdapterSIM Ejector Pin,Protective Case,Protective Film (1 Applied) |
Reviews
There are no reviews yet.