Description
BASIC | |
Processor | Qualcomm Snapdragon 712 AIE |
RAM | 8 GB |
Storage | 128 GB |
Battery | 4500mAh |
Fast Charging | 22.5 vivo Flash Charge |
Fingerprint Sensor | In-Display Fingerprint Sensor |
Color | Fusion Blue <br/> Phantom Purple |
Operating System | Funtouch OS 9.1 based on Android 9.0 |
DISPLAY | |
Size | 16.20cm (6.38) |
Resolution | 2340*1080 |
Type | FHD+ |
Touch Screen | Incell (sAMOLED) (Capacitive Touch Screen) |
CAMERA | |
Camera | 48MP(Sony Sensor) + 8MP + 2MP |
Aperture | Rear : 48MP (f1.79) +8MP (f2.2) +2MP (f2.4), Front : 32MP (f2.0) |
Flash | Supported |
NETWORK | |
SIM Slot Type | Dual SIM |
Standby Mode | Dual SIM Dual Standby |
2G GSM | (B2/3/5/8) |
3G WCDMA | (B1/5/8) |
4G FDD-LTE | (B1/3/5/8) |
4G TDD-LTE | (B38/40/41) |
SAR Value | |
Head | 1.030 W/kg |
Body | 0.549 W/kg |
BODY | |
Dimensions | 8.13mm x 75.23mm x 159.53mm |
Weight | 189.6g |
CONNECTIVITY | |
Wi-Fi | 2.4G, 5.1G, 5.8G,WLAN Display |
Bluetooth | 5 |
USB | 2 |
GPS | Supported |
OTG | Supported |
FM | Supported |
LOCATION | |
Location | GPS, GLONASS, Beidou |
SENSORS | |
Accelerometer | Supported |
Ambient Light Sensor | Supported |
Proximity Sensor | Supported |
E-compass | Supported |
Gyroscope | Supported |
PRE-INSTALLED APPS | |
Social Media Apps | Facebook, Whatsapp |
Google Services | Play Store, Google, Chrome, Gmail, Map, YouTube, Drive, Play Music, Play Movie&TV, Duo, Photos, Google news, Google Assistant |
Others | gaana,Amazon Shopping,phonepe,paytm,Dailyhunt,webnovel,Opera Browser ,WPS office |
App Clone | WhatsApp, Facebook, WeChat, Instagram |
IN THE BOX | Handset,Earphone,Type-C USB to USB Cable,USB Power Adapter,SIM Ejector,Protective Case,Protective Film (applied),Documentation |
Reviews
There are no reviews yet.