Description
BASIC FEATURES |
|
BRAND | CARRIER |
MODEL | CAI18LN3R39F0 |
TECHNICAL SPECIFICATIONS |
|
TONNAGE CATEGORY(TR) | 1.5 |
CAPACITY (HIGH/RATED/LOW)((‘000W)) | 5.8 / 5.2 / 2.4 |
POWER INPUTS (HIGH/RATED/LOW)(Watts) | 2100 / 1660 / 600 |
FULL LOAD CAPACITY(Watts) | 5200 |
HALF LOAD CAPACITY(Watts) | 2600 |
FULL LOAD POWER INPUT*(Watts) | 1750 |
HALF LOAD POWER INPUT*(Watts) | 630 |
ANNUAL POWER CONSUMPTION(KWH) | 1058.16 |
BEE STAR RATING*** | 3 Star |
ISEER VALUE(W/W) | 3.8 |
RATED POWER SUPPLY(V-Ph-Hz) | 230 – 1 – 50 |
RATED AMP(Amp) | 8.5 |
NET WEIGHT(Kgs(IDU/ODU)) | 10.3 / 27.7 |
AIR FLOW RATE(CFM) | 490 |
INDOOR NOISE LEVEL (H/M/L)(db) | 42/40/37 |
FAN MOTOR (INDOOR)(No.of Speeds) | 4 |
FAN MOTOR (OUTDOOR)(No.of Speeds) | 1 |
WITH CONNECTING KIT PIPE | Yes |
VALVE SIZE | 1/4″ & 1/2″ |
MOISTURE REMOVAL RATE(Kg/Hr) | 2 |
INDOOR UNIT (HEIGHT)(mm) | 275 |
INDOOR UNIT (WIDTH)(mm) | 940 |
INDOOR UNIT (DEPTH)(mm) | 205 |
OUTDOOR UNIT (HEIGHT)(mm) | 540 |
OUTDOOR UNIT (WIDTH)(mm) | 780 |
OUTDOOR UNIT (DEPTH)(mm) | 250 |
HD Filter | NA |
ELECTROSTATIC DUST FILTER | Yes |
PM 2.5 MICRON FILTER( 3M Brand) | Yes |
PM 2.5 MICRON FILTER | NA |
AIR CLEANER (COMPOSITE AIR FRESHING MESH) | NA |
AG+ NANO FILTER | NA |
HYPER PROTECTIVE FILTER | NA |
OUTDOOR UNIT( with Hybrid Jet Grill) | Conventional |
REFRIGERANT | R32 |
AIR DIRECTION CONTROL | Yes |
SECURITY LOCK | Yes |
IDU TEMP DISPLAY | Hidden Display |
REMOTE CONTROL TYPE | LCD Remote |
REMOTE BACKLIT | Yes |
AUTO OFF TIMER | Yes |
AUTO ON TIMER | Yes |
ECO function (24*C SET temp as per BEE reqmt) | NA |
SLEEP MODE | Yes |
REFRIGERANT LEAKAGE DETECTOR | Yes |
LOUVER POSITION MEMORY | Yes |
DRY MODE | Yes |
AUTO FAN SPEED | Yes |
INTELLIGENT CRF ALERT | Yes |
AUTO SWING | Yes |
AUTO CLEANSER | Yes |
FOLLOW ME | Yes |
AUTO MODE | Yes |
AUTO RESTART | Yes |
ECO PLAY ( 50% , 75% , 100% Power) | NA |
Wi Fi (Optional) | NA |
GOOGLE ACTION | NA |
AMAZON ALEXA | NA |
REFRIGERANT COOLING PCB | Yes |
MY Mode (Favourite mode) | Yes |
TEMP DISPLAY ON/OFF | Yes |
HIGH AMBIENT WORKING | 52°C |
STABILIZER FREE OPERATION(Even @48°C | Yes |
IN THE BOX AND WARRANTY |
|
WARRANTY | 5 YEARS |
Be the first to review “Carrier 1.5 Ton Inverter 3 Star Copper 2019 Range Legend Neo Plus Split AC (White)” Cancel reply
- If you have received a damaged or defective product or if it is not as described, you can raise a replacement request on the Website/App/Mobile site within 2 days of receiving the product.
- We will help you troubleshoot any issues you may have, either through online tools, over the phone, and/or through an in-person technical visit. Only one (1) replacement will be provided in the unlikely event that the product is defective. If no defect is confirmed or the issue is not diagnosed within 3 days of delivery, you will be directed to a brand service center to resolve any subsequent issues.
- In the rare event that you receive a damaged mobile, please create a return within 48 hours of switching on the device. Returning post 48 hours may result in your return being rejected.
- Successful pick-up of the product is subject to the following conditions being met:
- Correct and complete product (with the original brand/product Id/undetached MRP tag/product’s original packaging/freebies and accessories).
The product should be in unused, undamaged and original condition without any scratches or dents.
Before returning a Mobile/Laptop/Tablet, the device should be formatted and screen lock should be disabled.
Questions and answers of the customers
There are no questions yet, be the first to ask something for this product.
Reviews
There are no reviews yet.